1. Seed Lot Data
Commercial Variety name: Expedition
Experimental name(s) (optional):
Has this variety received National Review Board approval? n
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 5.1 | Company: Syngenta Seeds Inc. |
| Winter Survival rating (1-6): | 2.2 | Contact Person: Joe Waldo |
| Grazing Tolerance
(% of Alfagraze check): |
Address: 7500 Olson Memorial Hwy | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City: Golden Valley | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: MN | |
| Anthracnose: | R | Zip/Postal code: 55427 |
| Aphanomyces (Race 1): | R | Telephone: 763-593-7324 |
| Aphanomyces (Race 2) : | Fax: 763-593-7203 | |
| Bacterial Wilt: | HR | Email address: joe.waldo@syngenta.com |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: Forage Genetics Int. | Phytophthora Root Rot: | HR | Contact Person: Mark McCaslin |
| Sclerotinia crown and stem rot: | Address: N 5292 S. Gills Coulee Rd. | |
| Verticillium Wilt: | HR | City: West Salem |
| Alfalfa stem Nematode: | State: WI | |
| Root Knot Nematode, Northern: | Zip/Postal code: 54669 | |
| Root Knot Nematode, Southern: | Telephone: 608-786-2121 | |
| Root Lesion Nematode: | Fax: 608-786-2193 | |
| Blue Alfalfa Aphid: | Email address: mccaslin@foragegenetics.com | |
| Pea aphid | R | Comment: |
| Spotted Alfalfa Aphid: | R | |
| Potato Leafhopper: | ||
| Person making
entry:
Name: Robert Clark Company: Forage Genetics Int. Address: 1897 195th St City: Boone State: IA Zip/Postal code: 50036 Telephone: 515-432-9115 Fax: 515-432-2157 Email address: robclark@willinet.net | ||