1. Seed Lot Data
Commercial Variety name: ac viva
Experimental name(s) (optional):
Has this variety received National Review Board approval?
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | Company: | |
| Winter Survival rating (1-6): | Contact Person: | |
| Grazing Tolerance
(% of Alfagraze check): |
Address: | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City: | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: | |
| Anthracnose: | Zip/Postal code: | |
| Aphanomyces (Race 1): | Telephone: | |
| Aphanomyces (Race 2) : | Fax: | |
| Bacterial Wilt: | Email address: | |
| Blackstem, spring: | ||
| Fusarium Wilt: | Breeder/ Developer (optional) | |
| Leaf spot, common: | Company: | Phytophthora Root Rot: | Contact Person: |
| Sclerotinia crown and stem rot: | Address: | |
| Verticillium Wilt: | City: | |
| Alfalfa stem Nematode: | State: | |
| Root Knot Nematode, Northern: | Zip/Postal code: | |
| Root Knot Nematode, Southern: | Telephone: | |
| Root Lesion Nematode: | Fax: | |
| Blue Alfalfa Aphid: | Email address: | |
| Pea aphid | Comment: | |
| Spotted Alfalfa Aphid: | ||
| Potato Leafhopper: | ||
| Person making
entry:
Name: Arnold Gudgeon Company: specialty seeds Address: City: State: Zip/Postal code: Telephone: Fax: Email address: | ||