1. Seed Lot Data
Commercial Variety name: FG 3S11
Experimental name(s) (optional):
Has this variety received National Review Board approval? N
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 3 | Company: |
| Winter Survival rating (1-6): | Contact Person: | |
| Grazing Tolerance
(% of Alfagraze check): |
Address: | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City: | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: | |
| Anthracnose: | HR | Zip/Postal code: |
| Aphanomyces (Race 1): | HR | Telephone: |
| Aphanomyces (Race 2) : | Fax: | |
| Bacterial Wilt: | Email address: | |
| Blackstem, spring: | ||
| Fusarium Wilt: | Breeder/ Developer (optional) | |
| Leaf spot, common: | Company: Forage Genetics Int. | Phytophthora Root Rot: | HR | Contact Person:Mark McCaslin |
| Sclerotinia crown and stem rot: | Address:N5292 S. Gills Coulee Road | |
| Verticillium Wilt: | City: West Salem | |
| Alfalfa stem Nematode: | State: WI | |
| Root Knot Nematode, Northern: | Zip/Postal code:54669 | |
| Root Knot Nematode, Southern: | Telephone: 608-786-2121 | |
| Root Lesion Nematode: | Fax: 608-786-2193 | |
| Blue Alfalfa Aphid: | Email address: mccaslin@foragegenetics.com | |
| Pea aphid | Comment: | |
| Spotted Alfalfa Aphid: | ||
| Potato Leafhopper: | ||
| Person making
entry:
Name: Robert Clark Company: Forage Genetics Int. Address: 1897 195th Street City: Boone State: IA Zip/Postal code: 50036 Telephone: 515-432-9115 Fax: 515-432-2157 Email address: RobClark@willinet.net | ||