1. Seed Lot Data
Commercial Variety name: DS106Hyb
Experimental name(s) (optional):DS106Hyb
Has this variety received National Review Board approval? N
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 4 | Company: |
| Winter Survival rating (1-6): | 2 | Contact Person: |
| Grazing Tolerance
(% of Alfagraze check): |
Address: | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City: | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: | |
| Anthracnose: | HR | Zip/Postal code: |
| Aphanomyces (Race 1): | R | Telephone: |
| Aphanomyces (Race 2) : | Fax: | |
| Bacterial Wilt: | HR | Email address: |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: Dairyland Research | Phytophthora Root Rot: | HR | Contact Person:Michael Velde |
| Sclerotinia crown and stem rot: | Address:9728 Clinton Corners Road | |
| Verticillium Wilt: | R | City: Clinton |
| Alfalfa stem Nematode: | State: WI | |
| Root Knot Nematode, Northern: | Zip/Postal code:53525 | |
| Root Knot Nematode, Southern: | Telephone: 608-676-2237 | |
| Root Lesion Nematode: | Fax: 608-676-4588 | |
| Blue Alfalfa Aphid: | Email address: mvelde@dairylandseed.com | |
| Pea aphid | Comment: | |
| Spotted Alfalfa Aphid: | ||
| Potato Leafhopper: | ||
| Person making
entry:
Name: Michael Velde Company: Dairyland Research Address: 9728 Clinton Corners Road City: Clinton State: WI Zip/Postal code: 53525 Telephone: 608-676-2237 Fax: 608-676-4588 Email address: mvelde@dairylandseed.com | ||