1. Seed Lot Data
Commercial Variety name: Abound
Experimental name(s) (optional):
Has this variety received National Review Board approval? Y
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 3 | Company:Monsanto |
| Winter Survival rating (1-6): | 3 | Contact Person: Diane Freeman |
| Grazing Tolerance
(% of Alfagraze check): |
Address: 3100 Sycamore Road | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | 3.14 | City:DeKalb |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: IL | |
| Anthracnose: | HR | Zip/Postal code:60115 |
| Aphanomyces (Race 1): | HR | Telephone: 815-758-9323 |
| Aphanomyces (Race 2) : | Fax: 815-756-2094 | |
| Bacterial Wilt: | HR | Email address: diane.freeman@monsanto.com |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: | Phytophthora Root Rot: | HR | Contact Person: |
| Sclerotinia crown and stem rot: | Address: | |
| Verticillium Wilt: | HR | City: |
| Alfalfa stem Nematode: | R | State: |
| Root Knot Nematode, Northern: | Zip/Postal code: | |
| Root Knot Nematode, Southern: | Telephone: | |
| Root Lesion Nematode: | Fax: | |
| Blue Alfalfa Aphid: | Email address: | |
| Pea aphid | HR | Comment: |
| Spotted Alfalfa Aphid: | HR | |
| Potato Leafhopper: | ||
| Person making
entry:
Name: Robert Clark Company: Forage Genetics Int. Address: 1897 195th Street City: Boone State: IAI Zip/Postal code: 50036 Telephone: 515-432-9115 Fax: 515-432-2157 Email address: robclark@willinet.net | ||