1. Seed Lot Data
Commercial Variety name: 9429
Experimental name(s) (optional):
Has this variety received National Review Board approval? Yes
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 4 | Company:LG Seeds |
| Winter Survival rating (1-6): | 2 | Contact Person: John Squire |
| Grazing Tolerance
(% of Alfagraze check): |
Address: N8181 940th St. | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | 3.22 99 | City:River Falls |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: WI | |
| Anthracnose: | HR | Zip/Postal code:54022 |
| Aphanomyces (Race 1): | HR | Telephone: 715-426-7577 |
| Aphanomyces (Race 2) : | Fax: 715-426-7577 | |
| Bacterial Wilt: | HR | Email address: john.squire@lgseeds.com |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: Cal West | Phytophthora Root Rot: | Contact Person:Leon Herried |
| Sclerotinia crown and stem rot: | Address:RR1 Box 70 | |
| Verticillium Wilt: | R | City: West Salem |
| Alfalfa stem Nematode: | R | State: WI |
| Root Knot Nematode, Northern: | Zip/Postal code:54669 | |
| Root Knot Nematode, Southern: | Telephone: 608-726-1554 | |
| Root Lesion Nematode: | Fax: 608-786-0565 | |
| Blue Alfalfa Aphid: | R | Email address: |
| Pea aphid | R | Comment:For clarification on traits contact Cal West |
| Spotted Alfalfa Aphid: | ||
| Potato Leafhopper: | ||
| Person making
entry:
Name: John Squire Company: LG Seeds Address: N8181 940th St. City: River Falls State: WI Zip/Postal code: 54022 Telephone: 715-426-7577 Fax: 715-426-7577 Email address: john.squire@lgseeds.com | ||