1. Seed Lot Data
Commercial Variety name: Triple Crown
Experimental name(s) (optional):A9503
Has this variety received National Review Board approval? yes
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 3 | Company:Southern States Cooperative |
| Winter Survival rating (1-6): | Contact Person: Local retail stores | |
| Grazing Tolerance
(% of Alfagraze check): |
Address: | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | H 89 | City: |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: | |
| Anthracnose: | HR | Zip/Postal code: |
| Aphanomyces (Race 1): | HR | Telephone: |
| Aphanomyces (Race 2) : | Fax: | |
| Bacterial Wilt: | HR | Email address: |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: FFR Cooperative | |
| Sclerotinia crown and stem rot: | Contact Person:Sam Stratton | |
| Verticillium Wilt: | R | Address:4112 E. State Rd. 225 |
| Alfalfa stem Nematode: | MR | City: West Lafayette |
| Root Knot Nematode, Northern: | State: IN | |
| Root Knot Nematode, Southern: | Zip/Postal code:47906 | |
| Root Lesion Nematode: | Telephone: 765-567-2115 | |
| Blue Alfalfa Aphid: | Fax: 765-567-4046 | |
| Pea aphid | HR | Email address: sstratton@ffrcoop.org |
| Spotted Alfalfa Aphid: | R | Comment:Triple Crown is also HR to Phytophthora root rot. |
| Potato Leafhopper: | ||
| Person making
entry:
Name: Sam Stratton Company: FFR Cooperative Address: 4112 E. State Rd. 225 City: West Lafayette State: IN Zip/Postal code: 47906 Telephone: 765-567-2115 Fax: 765-567-4046 Email address: sstratton@ffrcoop.org | ||