1. Seed Lot Data
Commercial Variety name: Multiplier 3
Experimental name(s) (optional):
Has this variety received National Review Board approval? Pending
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 3 | Company:MYCOGEN SEEDS |
| Winter Survival rating (1-6): | 2 | Contact Person: KELLY MONTGOMERY |
| Grazing Tolerance
(% of Alfagraze check): |
Address: 1340 CORPORATE CENTER CURVE | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | 3.3 84 | City:EAGAN |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: MN | |
| Anthracnose: | HR | Zip/Postal code:55121-1233 |
| Aphanomyces (Race 1): | HR | Telephone: 651-405-5973 |
| Aphanomyces (Race 2) : | S | Fax: 651-405-5957 |
| Bacterial Wilt: | HR | Email address: montgomeryk@mycogen.com |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: | Phytophthora Root Rot: | HR | Contact Person: |
| Sclerotinia crown and stem rot: | Address: | |
| Verticillium Wilt: | R | City: |
| Alfalfa stem Nematode: | State: | |
| Root Knot Nematode, Northern: | Zip/Postal code: | |
| Root Knot Nematode, Southern: | Telephone: | |
| Root Lesion Nematode: | Fax: | |
| Blue Alfalfa Aphid: | Email address: | |
| Pea aphid | Comment: | |
| Spotted Alfalfa Aphid: | ||
| Potato Leafhopper: | ||
| Person making
entry:
Name: Kelly Montgomery Company: Mycogen Seeds Address: 1340 Corporate Center Curve City: Eagan State: MN Zip/Postal code: 55121-1233 Telephone: 651-405-5973 Fax: 651-405-5957 Email address: montgomeryk@mycogen.com | ||