1. Seed Lot Data
Commercial Variety name: FQ314
Experimental name(s) (optional):
Has this variety received National Review Board approval? yes
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 3 | Company:Cargill Hybrid Seeds |
| Winter Survival rating (1-6): | 2.4 | Contact Person: Ed Nimtz |
| Grazing Tolerance
(% of Alfagraze check): |
Address: PO Box 5645, MS16 | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City:Minneapolis | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: MN | |
| Anthracnose: | hr | Zip/Postal code:55440-5645 |
| Aphanomyces (Race 1): | hr | Telephone: 6129848075 |
| Aphanomyces (Race 2) : | Fax: 6129848209 | |
| Bacterial Wilt: | hr | Email address: ed_nimtz@cargill.com |
| Blackstem, spring: | ||
| Fusarium Wilt: | hr | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: | |
| Sclerotinia crown and stem rot: | Contact Person: | |
| Verticillium Wilt: | hr | Address: |
| Alfalfa stem Nematode: | r | City: |
| Root Knot Nematode, Northern: | State: | |
| Root Knot Nematode, Southern: | Zip/Postal code: | |
| Root Lesion Nematode: | Telephone: | |
| Blue Alfalfa Aphid: | Fax: | |
| Pea aphid | r | Email address: |
| Spotted Alfalfa Aphid: | r | Comment: |
| Potato Leafhopper: | ||
| Person making
entry:
Name: Ed Nimtz Company: Cargill Hybrid Seeds Address: City: State: Zip/Postal code: Telephone: Fax: Email address: | ||