1. Seed Lot Data
Commercial Variety name: Arrowhead
Experimental name(s) (optional):
Has this variety received National Review Board approval? Y
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 2 | Company:Tri-West Inc. |
| Winter Survival rating (1-6): | 2 | Contact Person: Ray Maxfield |
| Grazing Tolerance
(% of Alfagraze check): |
Address: P.O. Box 25 | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City:Bliss | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: ID | |
| Anthracnose: | R | Zip/Postal code:83314 |
| Aphanomyces (Race 1): | R | Telephone: 208-352-1188 |
| Aphanomyces (Race 2) : | Fax: 208-352-1988 | |
| Bacterial Wilt: | HR | Email address: |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: | Phytophthora Root Rot: | HR | Contact Person: |
| Sclerotinia crown and stem rot: | Address: | |
| Verticillium Wilt: | R | City: |
| Alfalfa stem Nematode: | MR | State: |
| Root Knot Nematode, Northern: | MR | Zip/Postal code: |
| Root Knot Nematode, Southern: | Telephone: | |
| Root Lesion Nematode: | Fax: | |
| Blue Alfalfa Aphid: | Email address: | |
| Pea aphid | Comment: | |
| Spotted Alfalfa Aphid: | ||
| Potato Leafhopper: | ||
| Person making
entry:
Name: Michael Velde Company: Dairyland Research International Address: City: State: Zip/Postal code: Telephone: Fax: Email address: | ||