1. Seed Lot Data
Commercial Variety name: Abundance
Experimental name(s) (optional):DS9410
Has this variety received National Review Board approval? Y
| 2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
| Fall Dormancy rating (1-11): | 4 | Company: |
| Winter Survival rating (1-6): | 2 | Contact Person: |
| Grazing Tolerance
(% of Alfagraze check): |
Address: | |
| Multifoliolate Expression Index: Percent multifoliolate plants: | City: | |
| 3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: | |
| Anthracnose: | R | Zip/Postal code: |
| Aphanomyces (Race 1): | R | Telephone: |
| Aphanomyces (Race 2) : | Fax: | |
| Bacterial Wilt: | HR | Email address: |
| Blackstem, spring: | ||
| Fusarium Wilt: | HR | Breeder/ Developer (optional) |
| Leaf spot, common: | Company: | Phytophthora Root Rot: | HR | Contact Person: |
| Sclerotinia crown and stem rot: | Address: | |
| Verticillium Wilt: | MR | City: |
| Alfalfa stem Nematode: | R | State: |
| Root Knot Nematode, Northern: | HR | Zip/Postal code: |
| Root Knot Nematode, Southern: | Telephone: | |
| Root Lesion Nematode: | Fax: | |
| Blue Alfalfa Aphid: | MR | Email address: |
| Pea aphid | R | Comment: |
| Spotted Alfalfa Aphid: | R | |
| Potato Leafhopper: | ||
| Person making
entry:
Name: Michael Velde Company: Dairyland Research International Address: City: State: Zip/Postal code: Telephone: Fax: Email address: | ||